Core Intermediate Municipal Bond Fund
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 10% of its assets in non-investment-grade obligations.
Awards
Morningstar Medalist RatingTM

Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Core Intermediate Municipal Bond Fund (Institutional Class) received a Bronze Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Neutral Morningstar Medalist Rating.™
Performance
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Core Intermediate Municipal Bond Fund | 0.78 | 3.06 | 4.25 | 4.65 | 5.41 | 1.80 | 2.79 | 2.84 |
| Bloomberg 1-15 Year Municipal Index | 0.87 | 3.22 | 4.61 | 4.83 | 4.92 | 1.37 | 2.29 | 2.36 |
Morningstar Ratings
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Core Intermediate Municipal Bond Fund | Muni National Intermediate |
(260 funds)
|
(260 funds)
|
(239 funds)
|
(181 funds)
|
Distributions
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03046239 | 10.38 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02937706 | 10.31 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02963718 | 10.19 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03092044 | 10.13 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02953509 | 10.15 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02846272 | 10.13 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02777428 | 10.09 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03095563 | 10.15 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03336822 | 10.32 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02642640 | 10.25 |
| Income | 12/26/2024 | 12/27/2024 | 12/30/2024 | 0.02769135 | 10.22 |
| Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.03139727 | 10.34 |
| Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.03043827 | 10.27 |
| Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.02947780 | 10.39 |
| Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02836328 | 10.35 |
| Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.02906247 | 10.27 |
| Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.02897588 | 10.24 |
| Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.02897781 | 10.15 |
| Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02791972 | 10.16 |
| Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.03063465 | 10.27 |
| Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02863644 | 10.28 |
| Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02345662 | 10.25 |
Portfolio Characteristics
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.37 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.68 | 3.16 |
| Effective Duration (Years) | 4.97 | 4.89 |
| Effective Maturity (Years) | 4.84 | 5.40 |
| Average Coupon (%) | 4.58 | 4.64 |
| Annual Turnover Rate (%) | 23.12 | N/A |
| Number of Holdings | 3,510 | 48,986 |
| Average Portfolio Quality | AA- | AA |
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 1.3% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 10.5% | 17.3% |
| AA | 60.2% | 56.4% |
| A | 17.4% | 22.1% |
| BBB | 7.4% | 4.2% |
| Below BBB | 0.7% | 0.0% |
| Not Rated | 2.6% | 0.0% |