Ultra Short Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek current income consistent with preservation of capital. The Fund’s benchmark is the Bloomberg U.S. Short-Term Government/Corporate Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public-sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
- Money market instruments
The Fund invests primarily in investment-grade debt securities, but may invest up to 10% of its net assets in non-investment-grade securities.
Awards
Morningstar Medalist RatingTM
Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Ultra Short Bond Fund (Institutional Class) received a Gold Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Gold Morningstar Medalist Rating.™
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
---|---|---|---|---|---|---|---|
Ultra Short Bond Fund | 0.49 | 1.46 | 3.45 | 4.54 | 1.59 | 1.99 | 1.62 |
Bloomberg Short-Term U.S. Government/Corporate Bond Index | 0.45 | 1.31 | 3.12 | 3.97 | 1.32 | 1.73 | 1.25 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | |
---|---|---|---|---|
Ultra Short Bond Fund | Ultrashort Bond |
(205 funds)
|
(205 funds)
|
(181 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.03965784 | 10.05 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.03937029 | 10.04 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.03695139 | 10.03 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.03534826 | 10.02 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.03455846 | 10.03 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.03246479 | 10.01 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.03023946 | 10.01 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.02202583 | 10.01 |
Income | 12/27/2022 | 12/28/2022 | 12/29/2022 | 0.03477225 | 9.98 |
Income | 11/22/2022 | 11/23/2022 | 11/25/2022 | 0.02216723 | 9.96 |
Income | 10/24/2022 | 10/25/2022 | 10/26/2022 | 0.02057126 | 9.95 |
Income | 9/22/2022 | 9/23/2022 | 9/26/2022 | 0.01664274 | 9.96 |
Income | 8/22/2022 | 8/23/2022 | 8/24/2022 | 0.01371136 | 9.98 |
Income | 7/22/2022 | 7/25/2022 | 7/26/2022 | 0.01162132 | 9.97 |
Income | 6/22/2022 | 6/23/2022 | 6/24/2022 | 0.00911434 | 9.97 |
Income | 5/23/2022 | 5/24/2022 | 5/25/2022 | 0.00733179 | 9.99 |
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.00630497 | 9.98 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.00554419 | 9.99 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.00475058 | 10.01 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.00284784 | 10.04 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 5.25 | N/A |
**Portfolio Avg. Yield to Worst (%) | 5.92 | 5.57 |
Effective Duration (Years) | 0.52 | 0.55 |
Effective Maturity (Years) | 0.57 | 0.56 |
Average Coupon (%) | 2.72 | 1.83 |
Annual Turnover Rate (%) | 107.90 | N/A |
Number of Holdings | 330 | 702 |
Average Portfolio Quality | A+ | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 19.2% | 76.5% |
U.S. Agency | 0.0% | 4.1% |
AAA | 24.9% | 0.2% |
AA | 2.0% | 1.2% |
A | 18.9% | 10.7% |
BBB | 34.9% | 7.3% |
Below BBB | 0.0% | 0.0% |
Not Rated | 0.0% | 0.0% |