Ultra Short Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek current income consistent with preservation of capital. The Fund’s benchmark is the Bloomberg U.S. Short-Term Government/Corporate Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public-sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
- Money market instruments
The Fund invests primarily in investment-grade debt securities, but may invest up to 10% of its net assets in non-investment-grade securities.
Awards

The Baird Ultra Short Bond Fund (Institutional Class) received a Gold Morningstar Analyst Rating.™ The Fund’s Investor Share Class received a Silver Morningstar Analyst Rating.™
TopPerformance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
---|---|---|---|---|---|---|---|
Ultra Short Bond Fund | -0.04 | -0.33 | -0.50 | -0.40 | 1.07 | 1.45 | 1.29 |
Bloomberg Short-Term U.S. Government/Corporate Bond Index | -0.04 | -0.21 | -0.29 | -0.28 | 0.94 | 1.30 | 0.96 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | |
---|---|---|---|---|
Ultra Short Bond Fund | Ultrashort Bond |
(214 funds)
|
(214 funds)
|
(175 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.00630497 | 9.98 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.00554419 | 9.99 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.00475058 | 10.01 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.00284784 | 10.04 |
Income | 12/27/2021 | 12/28/2021 | 12/29/2021 | 0.00415204 | 10.05 |
Short Term Capital Gain | 12/15/2021 | 12/16/2021 | 12/17/2021 | 0.00012000 | 10.05 |
Income | 11/23/2021 | 11/24/2021 | 11/26/2021 | 0.00347403 | 10.05 |
Income | 10/25/2021 | 10/26/2021 | 10/27/2021 | 0.00347418 | 10.06 |
Income | 9/23/2021 | 9/24/2021 | 9/27/2021 | 0.00338812 | 10.06 |
Income | 8/24/2021 | 8/25/2021 | 8/26/2021 | 0.00347544 | 10.06 |
Income | 7/26/2021 | 7/27/2021 | 7/28/2021 | 0.00389748 | 10.07 |
Income | 6/24/2021 | 6/25/2021 | 6/28/2021 | 0.00423004 | 10.07 |
Income | 5/24/2021 | 5/25/2021 | 5/26/2021 | 0.00461789 | 10.07 |
Income | 4/23/2021 | 4/26/2021 | 4/27/2021 | 0.00467900 | 10.07 |
Income | 3/24/2021 | 3/25/2021 | 3/26/2021 | 0.00329934 | 10.07 |
Income | 2/24/2021 | 2/25/2021 | 2/26/2021 | 0.00632020 | 10.07 |
Income | 1/25/2021 | 1/26/2021 | 1/27/2021 | 0.00486100 | 10.08 |
Portfolio Characteristics
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 16.2% | 75.3% |
U.S. Agency | 0.0% | 2.9% |
AAA | 19.2% | 0.1% |
AA | 2.0% | 2.2% |
A | 17.3% | 11.6% |
BBB | 43.2% | 7.9% |
Below BBB | 0.0% | 0.0% |
Not Rated | 2.2% | 0.0% |