Ultra Short Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek current income consistent with preservation of capital. The Fund’s benchmark is the Bloomberg U.S. Short-Term Government/Corporate Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public-sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
- Money market instruments
The Fund invests primarily in investment-grade debt securities, but may invest up to 10% of its net assets in non-investment-grade securities.
Awards
Morningstar Medalist RatingTM
Analyst-Driven %: 100%
Data Coverage %: 100%
The Baird Ultra Short Bond Fund (Institutional Class) received a Gold Morningstar Medalist Rating.™ The Fund’s Investor Share Class received a Gold Morningstar Medalist Rating.™
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Ultra Short Bond Fund | 0.44 | 1.29 | 5.26 | 5.97 | 3.97 | 2.77 | 2.18 | 2.11 |
Bloomberg Short-Term U.S. Government/Corporate Index | 0.38 | 1.20 | 4.86 | 5.45 | 3.55 | 2.44 | 1.87 | 1.73 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Ultra Short Bond Fund | Ultrashort Bond |
(200 funds)
|
(200 funds)
|
(182 funds)
|
(111 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.04483825 | 10.12 |
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.04255732 | 10.12 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.04280874 | 10.14 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.04365665 | 10.12 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.04221086 | 10.10 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.04289216 | 10.09 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.04353559 | 10.09 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.04188704 | 10.08 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.04577611 | 10.08 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.04189066 | 10.08 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.03672646 | 10.08 |
Income | 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.06784258 | 10.07 |
Income | 11/24/2023 | 11/27/2023 | 11/28/2023 | 0.04462942 | 10.07 |
Income | 10/23/2023 | 10/24/2023 | 10/25/2023 | 0.04311886 | 10.05 |
Income | 9/22/2023 | 9/25/2023 | 9/26/2023 | 0.04241186 | 10.05 |
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.03965784 | 10.05 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.03937029 | 10.04 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.03695139 | 10.03 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.03534826 | 10.02 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.03455846 | 10.03 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.03246479 | 10.01 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.03023946 | 10.01 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.02202583 | 10.01 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 4.83 | N/A |
**Portfolio Avg. Yield to Worst (%) | 4.97 | 4.62 |
Effective Duration (Years) | 0.53 | 0.54 |
Effective Maturity (Years) | 0.55 | 0.55 |
Average Coupon (%) | 2.88 | 2.75 |
Annual Turnover Rate (%) | 84.90 | N/A |
Number of Holdings | 358 | 853 |
Average Portfolio Quality | A+ | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 23.3% | 71.3% |
U.S. Agency | 0.0% | 3.5% |
AAA | 23.6% | 0.2% |
AA | 1.7% | 2.0% |
A | 16.5% | 12.9% |
BBB | 34.8% | 10.1% |
Below BBB | 0.0% | 0.0% |
Not Rated | 0.1% | 0.0% |