BIMIX
Intermediate Bond Fund
inception date
9/29/2000
cusip
057071805
total fund aum (millions)
$7,774.00
As of 8/31/2023
gross/net expense ratio %
0.30/0.30
morningstar category
Intermediate Core Bond
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg Intermediate U.S. Government/Credit Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund only invests in debt securities rated investment-grade at the time of purchase.
Performance
ALL DATA AS OF 8/31/2023
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Intermediate Bond Fund | 0.07 | -0.27 | 2.13 | 0.98 | -2.51 | 1.34 | 1.75 | 3.93 |
Bloomberg Intermediate U.S. Government/Credit Bond Index | -0.01 | -0.43 | 1.75 | 0.55 | -2.58 | 1.16 | 1.46 | 3.53 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 7/31/2023
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Intermediate Bond Fund | Intermediate Core Bond |
(418 funds)
|
(418 funds)
|
(381 funds)
|
(278 funds)
|
Distributions
Time Period
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 8/23/2023 | 8/24/2023 | 8/25/2023 | 0.02736601 | 10.02 |
Income | 7/24/2023 | 7/25/2023 | 7/26/2023 | 0.02817721 | 10.10 |
Income | 6/23/2023 | 6/26/2023 | 6/27/2023 | 0.02636430 | 10.15 |
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02660660 | 10.13 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02634902 | 10.32 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02541021 | 10.23 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02449198 | 10.05 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.01974587 | 10.27 |
Income | 12/27/2022 | 12/28/2022 | 12/29/2022 | 0.02902108 | 10.07 |
Income | 11/22/2022 | 11/23/2022 | 11/25/2022 | 0.02050779 | 10.07 |
Income | 10/24/2022 | 10/25/2022 | 10/26/2022 | 0.02328957 | 9.90 |
Income | 9/22/2022 | 9/23/2022 | 9/26/2022 | 0.02028897 | 10.05 |
Income | 8/22/2022 | 8/23/2022 | 8/24/2022 | 0.01956550 | 10.35 |
Income | 7/22/2022 | 7/25/2022 | 7/26/2022 | 0.01813912 | 10.44 |
Income | 6/22/2022 | 6/23/2022 | 6/24/2022 | 0.01775015 | 10.34 |
Income | 5/23/2022 | 5/24/2022 | 5/25/2022 | 0.01693422 | 10.51 |
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.01480305 | 10.50 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.01304029 | 10.65 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.01480679 | 10.94 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.01081718 | 11.12 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2023
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 4.70 | N/A |
**Portfolio Avg. Yield to Worst (%) | 5.22 | 4.89 |
Effective Duration (Years) | 3.79 | 3.79 |
Effective Maturity (Years) | 4.32 | 4.27 |
Average Coupon (%) | 3.05 | 2.70 |
Annual Turnover Rate (%) | 49.65 | N/A |
Number of Holdings | 694 | 5,876 |
Average Portfolio Quality | AA- | AA- |
ALL DATA AS OF 8/31/2023
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 47.0% | 61.7% |
U.S. Agency | 0.7% | 1.9% |
AAA | 11.5% | 3.4% |
AA | 4.2% | 2.8% |
A | 14.5% | 14.6% |
BBB | 22.0% | 15.5% |
Below BBB | 0.1% | 0.0% |
Not Rated | 0.0% | 0.0% |