BIMIX
Intermediate Bond Fund
inception date
9/29/2000
cusip
057071805
total fund aum (millions)
$13,396.00
As of 8/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Intermediate Core Bond
What is the Baird Intermediate Bond Fund?
The Baird Intermediate Bond Fund is an actively managed, diversified investment-grade bond strategy that seeks returns greater than the annual rate of total return of the Bloomberg Intermediate U.S. Government/Credit Bond Index before fund expenses. The portfolio invests in U.S. government, corporate, asset-backed and mortgage-backed securities and is managed with a duration-neutral, risk-conscious approach. The fund is designed for investors seeking core fixed income exposure backed by extensive credit research and long-term portfolio management discipline.
Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Intermediate Bond Fund | 0.14 | -0.13 | 0.26 | 1.84 | 4.75 | 1.17 | 2.12 | 4.02 |
| Bloomberg Intermediate U.S. Government/Credit Index | 0.20 | -0.12 | 0.18 | 1.80 | 4.51 | 1.05 | 1.90 | 3.65 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 8/31/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Intermediate Bond Fund | Intermediate Core Bond |
(418 funds)
|
(418 funds)
|
(382 funds)
|
(289 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.03457743 | 10.34 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.03787269 | 10.34 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.03437131 | 10.43 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.03717035 | 10.41 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.03247457 | 10.48 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03623041 | 10.41 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.03335576 | 10.60 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.03123178 | 10.53 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.04216060 | 10.57 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.03502124 | 10.60 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03436632 | 10.60 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.03412791 | 10.53 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03475299 | 10.52 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03729920 | 10.43 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03529603 | 10.45 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.03353785 | 10.38 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.03294355 | 10.41 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03475201 | 10.37 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03308600 | 10.39 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.03096639 | 10.30 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 4.47 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 4.91 | 4.69 |
| Effective Duration (Years) | 3.70 | 3.70 |
| Effective Maturity (Years) | 4.30 | 4.25 |
| Average Coupon (%) | 4.30 | 3.79 |
| Annual Turnover Rate (%) | 42.46 | N/A |
| Number of Holdings | 883 | 6,730 |
| Average Portfolio Quality | AA- | AA- |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 43.5% | 64.6% |
| U.S. Agency | 0.1% | 0.9% |
| AAA | 10.9% | 3.0% |
| AA | 4.2% | 3.6% |
| A | 16.4% | 13.9% |
| BBB | 24.7% | 14.1% |
| Below BBB | 0.1% | 0.0% |
| Not Rated | 0.0% | 0.0% |