Quality Intermediate Municipal Bond Fund
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests in investment grade debt securities, with a focus on those generally rated AA- or better, at the time of purchase.
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Quality Intermediate Municipal Bond Fund | -0.34 | -0.36 | 1.52 | 2.32 | 0.04 | 1.66 | 1.39 | 3.36 |
Bloomberg Quality Intermediate Municipal Bond Index | -0.36 | -0.40 | 1.71 | 3.62 | 0.61 | 1.95 | 1.81 | 3.46 |
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02269903 | 10.87 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02225611 | 11.04 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02437797 | 11.07 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02312879 | 10.91 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.01660103 | 11.14 |
Income | 12/27/2022 | 12/28/2022 | 12/29/2022 | 0.02408037 | 10.95 |
Income | 11/22/2022 | 11/23/2022 | 11/25/2022 | 0.01921540 | 10.89 |
Income | 10/24/2022 | 10/25/2022 | 10/26/2022 | 0.02148005 | 10.63 |
Income | 9/22/2022 | 9/23/2022 | 9/26/2022 | 0.01932684 | 10.76 |
Income | 8/22/2022 | 8/23/2022 | 8/24/2022 | 0.01826095 | 11.04 |
Income | 7/22/2022 | 7/25/2022 | 7/26/2022 | 0.01740048 | 11.13 |
Income | 6/22/2022 | 6/23/2022 | 6/24/2022 | 0.01736919 | 10.98 |
Income | 5/23/2022 | 5/24/2022 | 5/25/2022 | 0.01795186 | 11.01 |
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.01656645 | 11.04 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.01618130 | 11.25 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.01884453 | 11.53 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.01321288 | 11.68 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 2.82 | N/A |
**Portfolio Avg. Yield to Worst (%) | 3.41 | 2.85 |
Effective Duration (Years) | 4.17 | 4.03 |
Effective Maturity (Years) | 4.36 | 4.36 |
Average Coupon (%) | 3.62 | 4.61 |
Annual Turnover Rate (%) | 43.12 | N/A |
Number of Holdings | 601 | 28,546 |
Average Portfolio Quality | AA+ | AA |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 3.6% | 0.0% |
U.S. Agency | 0.0% | 0.0% |
AAA | 71.1% | 21.5% |
AA | 23.3% | 54.4% |
A | 2.0% | 24.2% |
BBB | 0.0% | 0.0% |
Below BBB | 0.0% | 0.0% |
Not Rated | 0.0% | 0.0% |