Core Plus Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg U.S. Universal Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund invests primarily in investment-grade debt securities, but may invest up to 20% of its net assets in non-investment-grade securities.
Performance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Core Plus Bond Fund | 0.68 | 0.36 | 3.74 | 0.05 | -1.88 | 1.71 | 1.95 | 4.80 |
Bloomberg U.S. Universal Bond Index | 0.61 | 0.44 | 3.56 | -0.31 | -2.47 | 1.31 | 1.57 | 4.15 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Core Plus Bond Fund | Intermediate Core-Plus Bond |
(552 funds)
|
(552 funds)
|
(511 funds)
|
(367 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 5/24/2023 | 5/25/2023 | 5/26/2023 | 0.02886928 | 9.89 |
Income | 4/24/2023 | 4/25/2023 | 4/26/2023 | 0.02863384 | 10.16 |
Income | 3/24/2023 | 3/27/2023 | 3/28/2023 | 0.02929862 | 10.03 |
Income | 2/23/2023 | 2/24/2023 | 2/27/2023 | 0.02748850 | 9.88 |
Income | 1/24/2023 | 1/25/2023 | 1/26/2023 | 0.02224552 | 10.19 |
Income | 12/27/2022 | 12/28/2022 | 12/29/2022 | 0.03718071 | 9.85 |
Long Term Capital Gain | 12/14/2022 | 12/15/2022 | 12/16/2022 | 0.00189000 | 10.12 |
Income | 11/22/2022 | 11/23/2022 | 11/25/2022 | 0.02600318 | 9.89 |
Income | 10/24/2022 | 10/25/2022 | 10/26/2022 | 0.02810598 | 9.55 |
Income | 9/22/2022 | 9/23/2022 | 9/26/2022 | 0.02621194 | 9.84 |
Income | 8/22/2022 | 8/23/2022 | 8/24/2022 | 0.02553358 | 10.24 |
Income | 7/22/2022 | 7/25/2022 | 7/26/2022 | 0.02502834 | 10.37 |
Income | 6/22/2022 | 6/23/2022 | 6/24/2022 | 0.02438731 | 10.22 |
Income | 5/23/2022 | 5/24/2022 | 5/25/2022 | 0.02477715 | 10.46 |
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.02292813 | 10.52 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.02301747 | 10.78 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.02354172 | 11.13 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.01766518 | 11.42 |
Portfolio Characteristics
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 4.33 | N/A |
**Portfolio Avg. Yield to Worst (%) | 5.05 | 4.76 |
Effective Duration (Years) | 6.10 | 6.10 |
Effective Maturity (Years) | 8.15 | 8.26 |
Average Coupon (%) | 3.42 | 3.08 |
Annual Turnover Rate (%) | 33.60 | N/A |
Number of Holdings | 1,483 | 20,145 |
Average Portfolio Quality | A+ | AA- |
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 16.1% | 35.1% |
U.S. Agency | 20.4% | 24.7% |
AAA | 11.3% | 3.3% |
AA | 3.9% | 3.7% |
A | 12.8% | 12.6% |
BBB | 32.0% | 14.1% |
Below BBB | 3.0% | 6.3% |
Not Rated | 0.4% | 0.1% |