Short-Term Bond Fund
Overview
The Fund is managed through a duration-neutral, risk-controlled approach with a strong emphasis on the long-term perspective. The investment objective of the Fund is to seek an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg 1–3 Year U.S. Government/Credit Bond Index. The Fund normally invests at least 80% of its net assets in the following types of U.S. dollar-denominated debt securities:
- U.S. government and other public sector entities
- Asset-backed and mortgage-backed obligations of U.S. and foreign issuers
- Corporate debt of U.S. and foreign issuers
The Fund only invests in debt securities rated investment-grade at the time of purchase.
Awards

The Baird Short-Term Bond Fund (Institutional Class) received a Gold Morningstar Analyst Rating.™ The Fund’s Investor Share Class received a Silver Morningstar Analyst Rating.™
TopPerformance
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Short-Term Bond Fund | 0.67 | 0.37 | -2.90 | -3.57 | 0.75 | 1.39 | 1.58 | 2.43 |
Bloomberg 1 - 3 Year U.S. Government/Credit Bond Index | 0.53 | 0.43 | -2.60 | -3.22 | 0.51 | 1.12 | 1.03 | 2.07 |
Morningstar Ratings
Category | Overall | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|
Short-Term Bond Fund | Short-Term Bond |
(550 funds)
|
(550 funds)
|
(487 funds)
|
(334 funds)
|
Distributions
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 7/22/2022 | 7/25/2022 | 7/26/2022 | 0.01275431 | 9.36 |
Income | 6/22/2022 | 6/23/2022 | 6/24/2022 | 0.01156765 | 9.34 |
Income | 5/23/2022 | 5/24/2022 | 5/25/2022 | 0.01053648 | 9.42 |
Income | 4/22/2022 | 4/25/2022 | 4/26/2022 | 0.00912295 | 9.40 |
Income | 3/24/2022 | 3/25/2022 | 3/28/2022 | 0.00857411 | 9.45 |
Income | 2/23/2022 | 2/24/2022 | 2/25/2022 | 0.00854131 | 9.58 |
Income | 1/24/2022 | 1/25/2022 | 1/26/2022 | 0.00616754 | 9.69 |
Income | 12/27/2021 | 12/28/2021 | 12/29/2021 | 0.00964137 | 9.73 |
Short Term Capital Gain | 12/15/2021 | 12/16/2021 | 12/17/2021 | 0.00779000 | 9.75 |
Long Term Capital Gain | 12/15/2021 | 12/16/2021 | 12/17/2021 | 0.02434000 | 9.75 |
Income | 11/23/2021 | 11/24/2021 | 11/26/2021 | 0.00753854 | 9.77 |
Income | 10/25/2021 | 10/26/2021 | 10/27/2021 | 0.00809235 | 9.81 |
Income | 9/23/2021 | 9/24/2021 | 9/27/2021 | 0.00758280 | 9.85 |
Income | 8/24/2021 | 8/25/2021 | 8/26/2021 | 0.00770545 | 9.86 |
Income | 7/26/2021 | 7/27/2021 | 7/28/2021 | 0.00900735 | 9.87 |
Income | 6/24/2021 | 6/25/2021 | 6/28/2021 | 0.00911466 | 9.86 |
Income | 5/24/2021 | 5/25/2021 | 5/26/2021 | 0.01010571 | 9.89 |
Income | 4/23/2021 | 4/26/2021 | 4/27/2021 | 0.00942951 | 9.88 |
Income | 3/24/2021 | 3/25/2021 | 3/26/2021 | 0.00873810 | 9.88 |
Income | 2/24/2021 | 2/25/2021 | 2/26/2021 | 0.01057266 | 9.89 |
Income | 1/25/2021 | 1/26/2021 | 1/27/2021 | 0.00862798 | 9.91 |
Portfolio Characteristics
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 30.6% | 67.8% |
U.S. Agency | 0.0% | 3.3% |
AAA | 11.8% | 4.3% |
AA | 8.0% | 2.6% |
A | 17.7% | 11.8% |
BBB | 31.1% | 10.1% |
Below BBB | 0.8% | 0.0% |
Not Rated | 0.0% | 0.0% |