BMBIX
Quality Intermediate Municipal Bond Fund
inception date
3/30/2001
cusip
057071607
total fund aum (millions)
$1,097.60
As of 12/31/2025
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Intermediate
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests in investment grade debt securities, with a focus on those generally rated AA- or better, at the time of purchase.
Performance
ALL DATA AS OF 12/31/2025
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Quality Intermediate Municipal Bond Fund | 0.36 | 1.24 | 4.71 | 4.71 | 3.52 | 0.95 | 1.85 | 3.36 |
| Bloomberg Quality Intermediate Municipal Index | 0.27 | 1.01 | 5.27 | 5.27 | 3.49 | 1.07 | 2.07 | 3.44 |
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.03055066 | 11.15 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.02821757 | 11.14 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.02841669 | 11.16 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02747238 | 11.11 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02800156 | 11.00 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02975406 | 10.93 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02792890 | 10.94 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02708673 | 10.90 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02616621 | 10.86 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02899979 | 10.90 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03151364 | 11.08 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02466450 | 11.01 |
Portfolio Characteristics
ALL DATA AS OF 12/31/2025
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.06 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.28 | 2.97 |
| Effective Duration (Years) | 4.45 | 4.44 |
| Effective Maturity (Years) | 4.45 | 4.97 |
| Average Coupon (%) | 3.96 | 4.70 |
| Annual Turnover Rate (%) | 27.09 | N/A |
| Number of Holdings | 682 | 32,049 |
| Average Portfolio Quality | AA+ | AA |
ALL DATA AS OF 12/31/2025
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 1.4% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 19.7% | 17.2% |
| AA | 78.4% | 58.5% |
| A | 0.3% | 24.3% |
| BBB | 0.0% | 0.0% |
| Below BBB | 0.0% | 0.0% |
| Not Rated | 0.2% | 0.0% |