BMBIX
Quality Intermediate Municipal Bond Fund
inception date
3/30/2001
cusip
057071607
total fund aum (millions)
$1,079.70
As of 8/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Intermediate
What is the Baird Quality Intermediate Municipal Bond Fund?
The Baird Quality Intermediate Municipal Bond Fund is an actively managed municipal bond strategy that seeks federally tax-exempt income through high-quality issuers and disciplined risk management. The fund invests primarily in municipal securities rated AA- or higher at purchase and emphasizes diversification across sectors and issuers. The team uses a value-oriented strategy looking for undervalued municipal securities that offer above-average return characteristics.
Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Quality Intermediate Municipal Bond Fund | 0.07 | -0.66 | 0.28 | 2.79 | 3.31 | 0.90 | 1.61 | 3.29 |
| Bloomberg Quality Intermediate Municipal Index | 0.37 | -0.38 | 0.15 | 2.26 | 3.25 | 0.96 | 1.77 | 3.36 |
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.02817494 | 10.97 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.03116872 | 11.00 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.02790764 | 11.13 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.03102389 | 11.09 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.02686097 | 11.14 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03206617 | 11.03 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.02936050 | 11.27 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02556227 | 11.20 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.03055066 | 11.15 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.02821757 | 11.14 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.02841669 | 11.16 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02747238 | 11.11 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02800156 | 11.00 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02975406 | 10.93 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02792890 | 10.94 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02708673 | 10.90 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02616621 | 10.86 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02899979 | 10.90 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03151364 | 11.08 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02466450 | 11.01 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.35 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.71 | 3.42 |
| Effective Duration (Years) | 4.82 | 4.69 |
| Effective Maturity (Years) | 4.72 | 5.32 |
| Average Coupon (%) | 3.99 | 4.72 |
| Annual Turnover Rate (%) | 26.50 | N/A |
| Number of Holdings | 733 | 33,626 |
| Average Portfolio Quality | AA+ | AA |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 4.2% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 21.9% | 16.8% |
| AA | 73.7% | 58.4% |
| A | 0.3% | 24.7% |
| BBB | 0.0% | 0.0% |
| Below BBB | 0.0% | 0.0% |
| Not Rated | 0.0% | 0.0% |