BMBSX
Quality Intermediate Municipal Bond Fund
inception date
3/30/2001
cusip
057071508
total fund aum (millions)
$1,126.40
As of 2/28/2026
gross/net expense ratio %
0.55/0.55
morningstar category
Muni National Intermediate
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests in investment grade debt securities, with a focus on those generally rated AA- or better, at the time of purchase.
Performance
ALL DATA AS OF 2/28/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Quality Intermediate Municipal Bond Fund | 0.93 | 1.91 | 1.66 | 4.74 | 3.78 | 1.20 | 1.63 | 3.15 |
| Bloomberg Quality Intermediate Municipal Index | 0.95 | 2.26 | 1.99 | 5.61 | 4.11 | 1.65 | 2.13 | 3.50 |
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.02973908 | 11.35 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.02675392 | 11.60 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02342024 | 11.52 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.02804834 | 11.47 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.02578049 | 11.46 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.02610583 | 11.47 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02513423 | 11.42 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02562841 | 11.31 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02729010 | 11.24 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02555018 | 11.24 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02486031 | 11.21 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02380150 | 11.16 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02674451 | 11.21 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.02892770 | 11.39 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02258051 | 11.31 |
Portfolio Characteristics
ALL DATA AS OF 2/28/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 2.54 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 2.99 | 2.61 |
| Effective Duration (Years) | 4.38 | 4.38 |
| Effective Maturity (Years) | 4.30 | 4.88 |
| Average Coupon (%) | 4.00 | 4.71 |
| Annual Turnover Rate (%) | 25.18 | N/A |
| Number of Holdings | 698 | 32,456 |
| Average Portfolio Quality | AA+ | AA |
ALL DATA AS OF 2/28/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 1.8% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 21.3% | 17.3% |
| AA | 76.5% | 58.5% |
| A | 0.3% | 24.2% |
| BBB | 0.0% | 0.0% |
| Below BBB | 0.0% | 0.0% |
| Not Rated | 0.2% | 0.0% |