BMBIX
Quality Intermediate Municipal Bond Fund
inception date
3/30/2001
cusip
057071607
total fund aum (millions)
$1,038.00
As of 6/30/2025
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Intermediate
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests in investment grade debt securities, with a focus on those generally rated AA- or better, at the time of purchase.
Performance
ALL DATA AS OF 6/30/2025
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Quality Intermediate Municipal Bond Fund | 0.71 | 0.84 | 1.25 | 2.91 | 2.52 | 0.60 | 1.73 | 3.29 |
Bloomberg Quality Intermediate Municipal Index | 0.86 | 1.08 | 1.72 | 3.43 | 2.62 | 0.78 | 1.96 | 3.37 |
Distributions
Time Period
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02792890 | 10.94 |
Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02708673 | 10.90 |
Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02616621 | 10.86 |
Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02899979 | 10.90 |
Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03151364 | 11.08 |
Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02466450 | 11.01 |
Income | 12/26/2024 | 12/27/2024 | 12/30/2024 | 0.02454305 | 10.97 |
Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.02868115 | 11.08 |
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.02789373 | 11.03 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.02676006 | 11.16 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02573262 | 11.12 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.02633838 | 11.03 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.02606657 | 10.99 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.02616865 | 10.88 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02455289 | 10.91 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.02771478 | 11.03 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02659041 | 11.06 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02122099 | 11.04 |
Portfolio Characteristics
ALL DATA AS OF 6/30/2025
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 3.34 | N/A |
**Portfolio Avg. Yield to Worst (%) | 3.62 | 3.31 |
Effective Duration (Years) | 4.61 | 4.48 |
Effective Maturity (Years) | 4.71 | 4.96 |
Average Coupon (%) | 3.88 | 4.69 |
Annual Turnover Rate (%) | 25.03 | N/A |
Number of Holdings | 617 | 31,323 |
Average Portfolio Quality | AA+ | AA |
ALL DATA AS OF 6/30/2025
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 1.5% | 0.0% |
U.S. Agency | 0.0% | 0.0% |
AAA | 16.8% | 17.6% |
AA | 81.4% | 58.6% |
A | 0.3% | 23.8% |
BBB | 0.0% | 0.0% |
Below BBB | 0.0% | 0.0% |
Not Rated | 0.0% | 0.0% |