BSBIX
Short-Term Bond Fund
inception date
8/31/2004
cusip
057071409
total fund aum (millions)
$12,810.20
As of 8/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Short-Term Bond
What is the Baird Short-Term Bond Fund?
The Baird Short-Term Bond Fund normally invests at least 80% of its net assets in, U.S. dollar-denominated debt securities. These include debt issued by the U.S. government and other public sector entities, corporate debt from U.S. and foreign issuers and asset-backed and mortgage-backed securities from U.S. and foreign issuers. The debt securities must be rated investment-grade when purchased.
Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Short-Term Bond Fund | 0.33 | 0.60 | 1.44 | 3.03 | 5.04 | 2.62 | 2.50 | 2.75 |
| Bloomberg 1 - 3 Year U.S. Government/Credit Index | 0.26 | 0.49 | 1.18 | 2.69 | 4.52 | 2.17 | 2.05 | 2.33 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 8/31/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Short-Term Bond Fund | Short-Term Bond |
(519 funds)
|
(519 funds)
|
(490 funds)
|
(387 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.03112146 | 9.46 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.03410893 | 9.45 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.03116575 | 9.48 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.03398376 | 9.48 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.02985227 | 9.51 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03299608 | 9.48 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.03370684 | 9.57 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02870150 | 9.56 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.04108630 | 9.57 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.03322780 | 9.58 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03287180 | 9.58 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.03257480 | 9.55 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03456643 | 9.55 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03650055 | 9.52 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03501262 | 9.52 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.03377342 | 9.50 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.03357148 | 9.51 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03627168 | 9.50 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03498068 | 9.50 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.03143792 | 9.48 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 4.34 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 4.76 | 4.45 |
| Effective Duration (Years) | 1.85 | 1.85 |
| Effective Maturity (Years) | 1.99 | 1.97 |
| Average Coupon (%) | 4.22 | 3.50 |
| Annual Turnover Rate (%) | 107.50 | N/A |
| Number of Holdings | 500 | 2,112 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 34.1% | 72.8% |
| U.S. Agency | 0.0% | 1.1% |
| AAA | 11.7% | 2.9% |
| AA | 4.0% | 2.9% |
| A | 17.9% | 10.9% |
| BBB | 31.7% | 9.4% |
| Below BBB | 0.4% | 0.0% |
| Not Rated | 0.1% | 0.0% |
