BTMIX
Short-Term Municipal Bond Fund
inception date
8/31/2015
cusip
057071631
total fund aum (millions)
$1,611.80
As of 5/31/2025
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Short
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 10% of its assets in non-investment-grade obligations.
Performance
ALL DATA AS OF 5/31/2025
1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
---|---|---|---|---|---|---|---|
Short-Term Municipal Bond Fund | 0.67 | 0.31 | 1.48 | 4.78 | 2.95 | 1.54 | 1.97 |
Bloomberg 1-5 Year Short Municipal Index | 0.70 | 0.19 | 1.35 | 4.09 | 2.32 | 1.06 | 1.47 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 5/31/2025
Category | Overall | 3 Year | 5 Year | |
---|---|---|---|---|
Short-Term Municipal Bond Fund | Muni National Short |
(212 funds)
|
(212 funds)
|
(197 funds)
|
Distributions
Time Period
Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
---|---|---|---|---|---|
Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02688014 | 9.98 |
Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02588016 | 9.92 |
Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02831827 | 9.96 |
Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03086514 | 10.04 |
Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02461168 | 10.00 |
Income | 12/26/2024 | 12/27/2024 | 12/30/2024 | 0.02570708 | 9.96 |
Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.02942442 | 10.02 |
Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.02828949 | 10.00 |
Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.02691479 | 10.07 |
Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02644154 | 10.04 |
Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.02674102 | 9.96 |
Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.02616386 | 9.92 |
Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.02655215 | 9.87 |
Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02526571 | 9.87 |
Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.02801377 | 9.93 |
Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02624322 | 9.94 |
Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02137355 | 9.93 |
Portfolio Characteristics
ALL DATA AS OF 5/31/2025
Fund Information | Fund | Index |
---|---|---|
*30-Day SEC Yield (%) | 3.45 | N/A |
**Portfolio Avg. Yield to Worst (%) | 3.79 | 3.18 |
Effective Duration (Years) | 2.28 | 2.30 |
Effective Maturity (Years) | 2.49 | 2.52 |
Average Coupon (%) | 4.31 | 4.66 |
Annual Turnover Rate (%) | 50.41 | N/A |
Number of Holdings | 1,190 | 13,581 |
Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 5/31/2025
Quality Profile | Fund | Index |
---|---|---|
U.S. Treasury | 0.0% | 0.0% |
U.S. Agency | 0.0% | 0.0% |
AAA | 12.5% | 16.2% |
AA | 54.3% | 57.4% |
A | 16.0% | 23.1% |
BBB | 10.5% | 3.3% |
Below BBB | 0.9% | 0.0% |
Not Rated | 5.6% | 0.0% |