BTMIX
Short-Term Municipal Bond Fund
inception date
8/31/2015
cusip
057071631
total fund aum (millions)
$2,476.10
As of 8/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Short
What is the Baird Short-Term Municipal Bond Fund?
The Baird Short-Term Municipal Bond Fund is a federally tax-exempt, actively managed municipal bond strategy designed for investors seeking tax-advantaged income with lower interest rate sensitivity. The fund invests in a diversified portfolio of municipal bonds. The team emphasizes a value-oriented strategy looking for undervalued municipal securities that offer above-average return characteristics
.
Baird Municipal Bond Funds Win 2026 Lipper Awards
LSEG Lipper Fund Awards recognize funds demonstrating consistently strong risk adjusted returns.
Keep Reading
Resources
Fact SheetBond Market CommentsFull HoldingsSummary ProspectusBaird Short-Term Municipal Bond Fund Wins Lipper AwardDistributions & Capital Gains ScheduleContact Us Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | 0.47 | 0.34 | 1.41 | 2.65 | 4.06 | 1.87 | 2.08 | 2.16 |
| Bloomberg 1-5 Year Short Municipal Index | 0.46 | 0.46 | 1.36 | 2.00 | 3.37 | 1.50 | 1.65 | 1.68 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 8/31/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | Muni National Short |
(204 funds)
|
(204 funds)
|
(191 funds)
|
(150 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.02728762 | 10.03 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.02985865 | 10.02 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.02675674 | 10.08 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.02959675 | 10.06 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.02618548 | 10.09 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03004384 | 10.05 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.02778946 | 10.19 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02448976 | 10.16 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.02985763 | 10.11 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.02801293 | 10.10 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.02826923 | 10.11 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02694937 | 10.13 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02741434 | 10.09 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02789912 | 10.05 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02767350 | 10.01 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02688014 | 9.98 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02588016 | 9.92 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02831827 | 9.96 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03086514 | 10.04 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02461168 | 10.00 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.29 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.54 | 2.98 |
| Effective Duration (Years) | 2.36 | 2.43 |
| Effective Maturity (Years) | 2.58 | 2.69 |
| Average Coupon (%) | 4.30 | 4.71 |
| Annual Turnover Rate (%) | 31.19 | N/A |
| Number of Holdings | 1,947 | 14,049 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 2.4% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 13.4% | 15.9% |
| AA | 50.6% | 58.3% |
| A | 16.1% | 22.7% |
| BBB | 9.0% | 3.1% |
| Below BBB | 1.3% | 0.0% |
| Not Rated | 7.2% | 0.0% |