BSNIX
Strategic Municipal Bond Fund
inception date
11/15/2019
cusip
057071516
total fund aum (millions)
$2,849.60
As of 10/31/2025
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Intermediate
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 30% of its assets in non-investment-grade obligations.
Performance
ALL DATA AS OF 10/31/2025
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| Strategic Municipal Bond Fund | 0.78 | 2.96 | 4.53 | 4.94 | 6.33 | 2.51 | 3.38 |
| Bloomberg 1-10 Year Municipal Blend Index | 0.46 | 2.29 | 4.60 | 4.80 | 4.51 | 1.34 | 1.74 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 10/31/2025
| Category | Overall | 3 Year | 5 Year | |
|---|---|---|---|---|
| Strategic Municipal Bond Fund | Muni National Intermediate |
(260 funds)
|
(260 funds)
|
(239 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03121086 | 10.41 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02896871 | 10.34 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03064927 | 10.23 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03303181 | 10.16 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03099428 | 10.18 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02969339 | 10.16 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02790548 | 10.12 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03110736 | 10.18 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03447088 | 10.32 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02707450 | 10.27 |
| Income | 12/26/2024 | 12/27/2024 | 12/30/2024 | 0.02774496 | 10.23 |
| Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.03260692 | 10.33 |
| Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.03142123 | 10.27 |
| Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.03024289 | 10.38 |
| Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02955297 | 10.35 |
| Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.03008741 | 10.26 |
| Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.03043138 | 10.22 |
| Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.03086257 | 10.13 |
| Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02996851 | 10.14 |
| Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.03164957 | 10.24 |
| Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.03051226 | 10.25 |
| Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02485375 | 10.22 |
Portfolio Characteristics
ALL DATA AS OF 10/31/2025
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.40 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.80 | 2.99 |
| Effective Duration (Years) | 5.03 | 4.14 |
| Effective Maturity (Years) | 4.74 | 4.63 |
| Average Coupon (%) | 4.57 | 4.67 |
| Annual Turnover Rate (%) | 22.98 | N/A |
| Number of Holdings | 1,870 | 36,338 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 10/31/2025
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 0.0% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 12.8% | 16.7% |
| AA | 52.3% | 56.3% |
| A | 22.2% | 23.0% |
| BBB | 7.8% | 3.9% |
| Below BBB | 1.2% | 0.0% |
| Not Rated | 3.7% | 0.0% |
| Net Derivatives Position | 0.0% | 0.0% |