BUBIX
Ultra Short Bond Fund
inception date
12/31/2013
cusip
057071722
total fund aum (millions)
$9,457.50
As of 8/31/2026
gross/net expense ratio %
0.30/0.15*
morningstar category
Ultrashort Bond
What is the Baird Ultra Short Bond Fund?
The Baird Ultra Short Bond Fund is an actively managed taxable fixed income fund designed for investors seeking current income with an emphasis on capital preservation. The duration of this fund is typically less than one year, which can reduce interest rate change sensitivity relative to longer duration funds.
Performance
ALL DATA AS OF 8/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Ultra Short Bond Fund | 0.31 | 0.98 | 2.51 | 4.04 | 5.07 | 3.90 | 2.81 | 2.43 |
| Bloomberg Short-Term U.S. Government/Corporate Index | 0.33 | 0.91 | 2.36 | 3.86 | 4.73 | 3.58 | 2.51 | 2.06 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 8/31/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Ultra Short Bond Fund | Ultrashort Bond |
(225 funds)
|
(225 funds)
|
(184 funds)
|
(117 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 8/26/2026 | 8/27/2026 | 8/28/2026 | 0.03178161 | 10.11 |
| Income | 7/27/2026 | 7/28/2026 | 7/29/2026 | 0.03472880 | 10.10 |
| Income | 6/25/2026 | 6/26/2026 | 6/29/2026 | 0.03173170 | 10.11 |
| Income | 5/26/2026 | 5/27/2026 | 5/28/2026 | 0.03519135 | 10.11 |
| Income | 4/24/2026 | 4/27/2026 | 4/28/2026 | 0.03070658 | 10.11 |
| Income | 3/26/2026 | 3/27/2026 | 3/30/2026 | 0.03479927 | 10.10 |
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.03168130 | 10.12 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.03029099 | 10.12 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.05627139 | 10.12 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.03577294 | 10.13 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03474806 | 10.14 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.03400151 | 10.13 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03596012 | 10.12 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03844268 | 10.11 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03751101 | 10.11 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.03639066 | 10.11 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.03543339 | 10.10 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.03817809 | 10.11 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03789918 | 10.11 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.03507725 | 10.11 |
Portfolio Characteristics
ALL DATA AS OF 8/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 4.19 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 4.51 | 4.15 |
| Effective Duration (Years) | 0.54 | 0.55 |
| Effective Maturity (Years) | 0.56 | 0.56 |
| Average Coupon (%) | 3.87 | 3.25 |
| Annual Turnover Rate (%) | 92.62 | N/A |
| Number of Holdings | 390 | 838 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 8/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 21.2% | 76.3% |
| U.S. Agency | 0.0% | 1.2% |
| AAA | 23.2% | 0.2% |
| AA | 3.0% | 2.7% |
| A | 19.7% | 11.4% |
| BBB | 32.5% | 8.2% |
| Below BBB | 0.0% | 0.0% |
| Not Rated | 0.3% | 0.0% |
