BMQIX
Municipal Bond Fund
inception date
11/15/2019
cusip
057071482
total fund aum (millions)
$738.70
As of 1/31/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Long
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 15% of its assets in non-investment-grade obligations.
Performance
ALL DATA AS OF 1/31/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| Municipal Bond Fund | 0.78 | 1.34 | 0.78 | 5.37 | 4.17 | 1.96 | 3.48 |
| Bloomberg Municipal Index | 0.94 | 1.26 | 0.94 | 4.70 | 3.22 | 0.86 | 1.76 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 1/31/2026
| Category | Overall | 3 Year | 5 Year | |
|---|---|---|---|---|
| Municipal Bond Fund | Muni National Long |
(156 funds)
|
(156 funds)
|
(153 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02828276 | 10.05 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.03367136 | 10.02 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.03146699 | 10.03 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.03142944 | 10.04 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02892742 | 9.93 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.03105222 | 9.75 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.03346064 | 9.68 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.03083249 | 9.74 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02839991 | 9.73 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02656421 | 9.71 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02944032 | 9.78 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03530810 | 9.99 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02845890 | 9.92 |
Portfolio Characteristics
ALL DATA AS OF 1/31/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 3.57 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.92 | 3.45 |
| Effective Duration (Years) | 6.83 | 6.77 |
| Effective Maturity (Years) | 6.67 | 7.87 |
| Average Coupon (%) | 4.69 | 4.66 |
| Annual Turnover Rate (%) | 15.29 | N/A |
| Number of Holdings | 824 | 64,313 |
| Average Portfolio Quality | AA- | AA |
ALL DATA AS OF 1/31/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 0.0% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 11.0% | 16.9% |
| AA | 58.4% | 56.0% |
| A | 18.2% | 21.9% |
| BBB | 7.3% | 5.2% |
| Below BBB | 1.3% | 0.0% |
| Not Rated | 3.8% | 0.0% |