BTMIX
Short-Term Municipal Bond Fund
inception date
8/31/2015
cusip
057071631
total fund aum (millions)
$1,917.00
As of 9/30/2025
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Short
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 10% of its assets in non-investment-grade obligations.
Performance
ALL DATA AS OF 9/30/2025
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | 0.46 | 1.72 | 3.92 | 3.75 | 4.53 | 1.76 | 2.12 | 2.14 |
| Bloomberg 1-5 Year Short Municipal Index | 0.17 | 1.53 | 3.63 | 3.22 | 3.77 | 1.33 | 1.63 | 1.65 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 9/30/2025
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | Muni National Short |
(213 funds)
|
(213 funds)
|
(197 funds)
|
(155 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02694937 | 10.13 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02741434 | 10.09 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02789912 | 10.05 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02767350 | 10.01 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02688014 | 9.98 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02588016 | 9.92 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02831827 | 9.96 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03086514 | 10.04 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02461168 | 10.00 |
| Income | 12/26/2024 | 12/27/2024 | 12/30/2024 | 0.02570708 | 9.96 |
| Income | 11/26/2024 | 11/27/2024 | 11/29/2024 | 0.02942442 | 10.02 |
| Income | 10/24/2024 | 10/25/2024 | 10/28/2024 | 0.02828949 | 10.00 |
| Income | 9/23/2024 | 9/24/2024 | 9/25/2024 | 0.02691479 | 10.07 |
| Income | 8/23/2024 | 8/26/2024 | 8/27/2024 | 0.02644154 | 10.04 |
| Income | 7/24/2024 | 7/25/2024 | 7/26/2024 | 0.02674102 | 9.96 |
| Income | 6/24/2024 | 6/25/2024 | 6/26/2024 | 0.02616386 | 9.92 |
| Income | 5/24/2024 | 5/28/2024 | 5/29/2024 | 0.02655215 | 9.87 |
| Income | 4/24/2024 | 4/25/2024 | 4/26/2024 | 0.02526571 | 9.87 |
| Income | 3/25/2024 | 3/26/2024 | 3/27/2024 | 0.02801377 | 9.93 |
| Income | 2/23/2024 | 2/26/2024 | 2/27/2024 | 0.02624322 | 9.94 |
| Income | 1/25/2024 | 1/26/2024 | 1/29/2024 | 0.02137355 | 9.93 |
Portfolio Characteristics
ALL DATA AS OF 9/30/2025
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 2.95 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 3.30 | 2.65 |
| Effective Duration (Years) | 2.40 | 2.35 |
| Effective Maturity (Years) | 2.65 | 2.56 |
| Average Coupon (%) | 4.39 | 4.68 |
| Annual Turnover Rate (%) | 34.53 | N/A |
| Number of Holdings | 1,452 | 13,431 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 9/30/2025
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 0.0% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 12.4% | 16.4% |
| AA | 54.8% | 57.7% |
| A | 16.2% | 22.7% |
| BBB | 9.7% | 3.2% |
| Below BBB | 0.8% | 0.0% |
| Not Rated | 6.1% | 0.0% |