BTMIX
Short-Term Municipal Bond Fund
inception date
8/31/2015
cusip
057071631
total fund aum (millions)
$2,260.60
As of 2/28/2026
gross/net expense ratio %
0.30/0.30
morningstar category
Muni National Short
Overview
The Fund invests in a broadly diversified portfolio of federally tax-exempt municipal obligations. The Fund normally invests at least 80% of its net assets in municipal bonds and may invest in all types including pre-refunded bonds, general obligation bonds, revenue bonds, municipal lease participations and zero coupon bonds. Baird uses a value-oriented strategy and looks for undervalued municipal securities that offer above-average return characteristics. Market factors evaluated when selecting investments include:
- the nominal level and trend in interest rates
- the slope of the municipal yield curve
- income tax rates
- market sector valuations
- credit trends
- supply and demand flows
- regional economic strength
- legal and regulatory trends
The Fund invests primarily in investment-grade municipal obligations but may invest up to 10% of its assets in non-investment-grade obligations.
Performance
ALL DATA AS OF 2/28/2026
| 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | 0.57 | 1.61 | 1.31 | 4.87 | 4.42 | 2.09 | 2.17 | 2.26 |
| Bloomberg 1-5 Year Short Municipal Index | 0.60 | 1.73 | 1.39 | 4.35 | 3.76 | 1.67 | 1.71 | 1.76 |
Morningstar Ratings
MORNINGSTAR RATINGS BASED ON RISK ADJUSTED RETURNS AS OF 2/28/2026
| Category | Overall | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
| Short-Term Municipal Bond Fund | Muni National Short |
(207 funds)
|
(207 funds)
|
(195 funds)
|
(151 funds)
|
Distributions
Time Period
| Type | Record Date | Reinvest Date | Payable Date | Amount per Share ($) | Reinvest Price ($) |
|---|---|---|---|---|---|
| Income | 2/24/2026 | 2/25/2026 | 2/26/2026 | 0.02778946 | 10.19 |
| Income | 1/27/2026 | 1/28/2026 | 1/29/2026 | 0.02448976 | 10.16 |
| Income | 12/26/2025 | 12/29/2025 | 12/30/2025 | 0.02985763 | 10.11 |
| Income | 11/24/2025 | 11/25/2025 | 11/26/2025 | 0.02801293 | 10.10 |
| Income | 10/24/2025 | 10/27/2025 | 10/28/2025 | 0.02826923 | 10.11 |
| Income | 9/24/2025 | 9/25/2025 | 9/26/2025 | 0.02694937 | 10.13 |
| Income | 8/25/2025 | 8/26/2025 | 8/27/2025 | 0.02741434 | 10.09 |
| Income | 7/25/2025 | 7/28/2025 | 7/29/2025 | 0.02789912 | 10.05 |
| Income | 6/23/2025 | 6/24/2025 | 6/25/2025 | 0.02767350 | 10.01 |
| Income | 5/23/2025 | 5/27/2025 | 5/28/2025 | 0.02688014 | 9.98 |
| Income | 4/24/2025 | 4/25/2025 | 4/28/2025 | 0.02588016 | 9.92 |
| Income | 3/26/2025 | 3/27/2025 | 3/28/2025 | 0.02831827 | 9.96 |
| Income | 2/25/2025 | 2/26/2025 | 2/27/2025 | 0.03086514 | 10.04 |
| Income | 1/27/2025 | 1/28/2025 | 1/29/2025 | 0.02461168 | 10.00 |
Portfolio Characteristics
ALL DATA AS OF 2/28/2026
| Fund Information | Fund | Index |
|---|---|---|
| *30-Day SEC Yield (%) | 2.80 | N/A |
| **Portfolio Avg. Yield to Worst (%) | 2.95 | 2.35 |
| Effective Duration (Years) | 2.23 | 2.34 |
| Effective Maturity (Years) | 2.49 | 2.59 |
| Average Coupon (%) | 4.23 | 4.69 |
| Annual Turnover Rate (%) | 27.39 | N/A |
| Number of Holdings | 1,668 | 13,676 |
| Average Portfolio Quality | A+ | AA |
ALL DATA AS OF 2/28/2026
| Quality Profile | Fund | Index |
|---|---|---|
| U.S. Treasury | 1.8% | 0.0% |
| U.S. Agency | 0.0% | 0.0% |
| AAA | 12.9% | 16.2% |
| AA | 53.7% | 58.4% |
| A | 15.9% | 21.9% |
| BBB | 9.0% | 3.5% |
| Below BBB | 1.0% | 0.0% |
| Not Rated | 5.6% | 0.0% |